Advertisements
<! - noptimize–><! - noptimize–>
In this article, we consider the second-generation Nissan Qashqai / Rogue Sport (J11), produced from 2014 to 2022. Here you will find fuse box diagrams of Nissan Qashqai (Rogue Sport) 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, and 2022, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Nissan Qashqai / Rogue:
Nissan Qashqai / Rogue(J10/NJ10; 2007-2013)…>>
Fuse Layout Nissan Qashqai / Nissan Rogue Sport 2014-2022
Table of Contents
Passenger Compartment Fuse Boxes
Passenger Compartment Fuse Boxes
Left instrument panel fuse box
The fuse box is located in the left side of the instrument panel.
On right-hand drive vehicles, it is located behind the glove box.
Fuse Box Diagram
Assignment of the fuses in the left instrument panel fuse box
№ | Amps | Circuit Protected |
---|---|---|
1 | 15A | Combination Switch, Pump Control Unit, Washer Switching Solenoid Valve |
2 | 10A | Air Bag Diagnosis Sensor Unit |
3 | 5A | Combination Meter |
4 | 10A | Sonar Control Unit, PTC Relay 1, PTC Relay 2, PTC Relay 3, Front Camera Unit, Illumination, Audio, Fuel Heater Relay, Data Link Connector, Stop Lamp Switch, Distance Sensor, Auto Anti-dazzling Inside Mirror, EPS Control Unit, Combination Switch (Spiral Cable), Chassis Control Module, Auto Anti-dazzling Inside Mirror, 4WD Control Unit, Electric Park Brake Control Unit, Around View Monitor Control Unit, Steering Angle Sensor, Navi Control Unit |
5 | 10A | DC/DC Converter |
6 | 15A | Front Heated Seat Switch |
7 | 20A | Blower Motor, Air Conditioner Amplifier, Engine Restart Baypass Control Relay |
8 | 5A | Stop Lamp LH, Tail Lamp LH, License Plate Lamps, Glove Box Lamp, Headlamp Aiming Switch, Audio, Navi Control Unit |
9 | - | - |
10 | 15A | Rear Window Defogger |
11 | 15A | Rear Window Defogger |
12 | 10A | Door Mirror Heater |
13 | 10A | ABS |
14 | 10A | Air Conditioner Control, Air Conditioner Amplifier, Sunshade Motor Assembly, Brake Pedal Position Switch, Stop Lamp Switch, Door Mirror Remote Control Switch |
15 | 15A/20A | Interior Room Lamp Relay |
16 | - | - |
17 | 20A | Blower Motor, Power Transistor, Air Conditioner Amplifier |
18 | - | - |
19 | 20A | Audio, Navi Control Unit, Around View Monitor Control Unit |
20 | 5A | BCM (Body Control Module), Siren Control Unit, Sensor Cancel Switch, Combination Switch |
21 | 10A | Combination Meter |
22 | 10A | Interior Room Lamp Relay |
23 | - | - |
24 | 10A | Stop Lamp Switch, BCM (Body Control Module) |
25 | 5A | 4WD Control Unit, NATS Antenna Amplifier |
26 | 5A | Clutch Interlock Switch |
27 | 10A | BCM (Body Control Module), Combination Switch |
28 | 10 | Electric Park Brake Switch, Data Link Connector, 4WD Control Unit, Illumination, Power Window Relay, Door Mirror Open Relay, Door Mirror Close Relay |
29 | 15A/20A | BCM (Body Control Module) |
30 | 15A | BCM (Body Control Module) |
31 | 15A/20A | BCM (Body Control Module) |
32 | 15A/20A | Power Socket |
33 | 10A/15A | Flashers, turn lights, direction indicators and Hazard warning lights |
Relays | ||
R1 | Ignition | |
R2 | Rear Window Defogger | |
R3 | Accessory | |
R4 | Front Blower |
Right instrument panel fuse box
The fuse box is located in the right side of the instrument panel.
Fuse Box Diagram
Assignment of the fuses in the right instrument panel fuse box
№ | Amps | Circuit Protected |
---|---|---|
71 | 10A | Steering Angle Sensor |
72 | 10A | Combination Meter |
73 | 10A | Audio, Navi Control Unit, Around View Monitor Control Unit |
74 | 10A | Transmission Control Module (TCM), Primary Speed Sensor, Transmission Range Switch, Input Speed Sensor, Output Speed Sensor, Secondary Speed Sensor |
75 | - | - |
76 | 10A | Air Conditioner Control, Air Conditioner Amplifier |
77 | 10A | ABS |
78 | - | - |
79 | 10A | Electric Oil Pump Relay |
80 | 20A | Audio, Navi Control Unit, Around View Monitor Control Unit |
81 | 10A | Transmission Control Module (TCM) |
Relay | ||
R1 | Accessory | |
R2 | Ignition | |
R3 | - |
Additional Fuse Holder
Type 1
№ | Amps | Circuit Protected |
---|---|---|
82 | 10A | Electric Oil Pump Relay |
83 | 10A | Transmission Control Module (TCM) |
84 | - | - |
85 | - | - |
Type 2
№ | Amps | Circuit Protected |
---|---|---|
82 | 20A | Power window - driver side |
83 | 20A | Power window - rear right side |
84 | 20A | Power window - rear left side |
85 | 20A | Power window - passenger side |
Advertisements
Engine Compartment Fuse Boxes
Engine Compartment Fuse Boxes
Fuse Box #1 & #2
Fuse Box Location
Air duct removal:
- Remove the clips;
- Remove the bolt;
- Push the top of the retaining clips together to release the air duct;
- Slide the air duct towards the front of the vehicle to remove it.
- Install the air duct in the reverse order of removal.
Fuse Box #1 Diagram
Assignment of the fuses in the engine compartment fuse box #1
№ | Amps | Circuit Protected |
---|---|---|
51 | 10A | Active Grille Shutter, Engine Control Module |
52 | 15A | Engine Control Module, EVAP Canister Purge Volume Control Solenoid Valve, Engine Coolant Bypass Valve Control Solenoid Valve, Fuel Heater and Water in Fuel Level Sensor, High Pressure Fuel Pump, Condenser, Ignition Coils, Exhaust Valve Timing Control Solenoid Valve, Intake Valve Timing Control Solenoid Valve, Fuel Injector Relay, High Pressure Fuel Pump Relay, Mass Air Flow Sensor, Heated Oxygen Sensor, Turbocharger Waste Gate Control Solenoid Valve, Air Fuel Ratio Sensor, Fuel Flow Actuator, Turbocharger Boost Control Solenoid Valve, Intake Valve Timing Intermediate Solenoid Valve, Intake Valve Timing Control Solenoid Valve, Turbocharger Bypass Control Valve, Engine Oil Pressure Control Solenoid Valve |
53 | 15A | MR:Throttle Control Motor Relay |
54 | 10A | Engine Control Module, Engine Coolant Bypass Valve Control Solenoid Valve, Intake Valve Timing Control Solenoid Valve, Engine Oil Pressure Control Solenoid Valve, Exhaust Valve Timing Control Solenoid Valve, Turbocharger Bypass Valve Control Solenoid Valve, Intake Manifold Runner Control Valve |
55 | 15A | Engine Control Module, Heated Oxygen Sensor, Thermostat Heater Control Solenoid Valve, Glow Control Unit, Turbocharger Boost Control Solenoid, Air Fuel Ratio Sensor, Fuel Flow Actuator, Intake Manifold Runner Control Valve |
56 | 15A | Engine Control Module, Steering Lock Unit |
57 | 15A | Air Conditioner Relay |
58 | 10A | Engine Control Module, Engine Restart Relay |
59 | - | - |
60 | 30A | Front Wiper Hi/Lo Relay |
61 | 20A | Fuel Pump Relay |
62 | - | - |
63 | 10A | Transmission Control Module (TCM), Primary Speed Sensor, Output Speed Sensor, Transmission Range Switch, Input Speed Sensor, Ipdm E/R, Secondary Speed Sensor |
64 | - | - |
65 | 5A | Engine Control Module, Steering Lock Unit |
66 | 10A | Airbags, ABS system |
67 | 10A | Headlamp Aiming Motor, Compressor, Transmission Range Switch, Front Window Defogger RH Relay, Front Window Defogger LH Relay, Reverse / Neutral Position Switch, Back-Up Lamp Switch, Neutral Position Switch |
Fuse Box #2 Diagram
Assignment of the fuses in the engine compartment fuse box #2
№ | Amps | Circuit Protected |
---|---|---|
34 | 15A | Horn Relay |
35 | 30A | Diesel:PTC Relay 2 |
36 | 30A | Diesel:PTC Relay 3 |
37 | 30A | Diesel:PTC Relay 1 |
38 | 30A | Electric Park Brake Control Unit |
39 | 30A | Option Connector |
40 | 15A | Anti Theft horn or Empty |
41 | 30A | Electric Park Brake Control Unit |
F | 50A | ESP Control Unit |
G | 30A | ABS |
H | 50A | ESP Control Unit |
I | 30A | Headlamp Washer Relay |
J | - | - |
K | 40A | ABS |
L | 30A | Starter Relay, Ignition Relay (Fuse: "1", "2", "3", "4", "10", "11", "12") |
M | 50A | Power Window Relay, Power Window Main Switch, Sunshade Motor Assembly, Power Seat Switch |
R1 | Horn relay |
Advertisements
Fuse Box #3 & #4
They are located under the left headlight, behind the bumper on a special holder.
Fuse Box #3 Diagram
Assignment of the fuses in the engine compartment fuse box #3
№ | Amps | Circuit Protected |
---|---|---|
42 | 10A | Gasoline:Transmission Control Module (TCM) |
43 | - | - |
44 | 10A/20A | MR:High Pressure Fuel Pump Relay Diesel:Fuel Heater Relay |
45 | 10A | MR:Fuel Injector Relay |
46 | 15A | MR:Fuel Injector Relay |
47 | - | - |
48 | - | - |
R | 60A | Cooling Fan Relay 2 |
S | 30A | Engine Control Module Relay (Fuse: "51", "52", "54", "55"), Fuse: "53" |
T | 30A | IPDM E/R, Cooling Fan Relay 1 |
Relays | ||
R1 | Oil Pump relay for (with CVT) | |
R2 | MR: Fuel Injector relay | |
R3 | High speed radiator fan relay / engine cooling system | |
R4 | Starter | |
R5 | Engine Restart | |
R6 | Diesel:Fuel Heater MR:High Pressure Fuel Pump |
Fuse Box #4 Diagram
Assignment of the fuses in the engine compartment fuse box #4
№ | Amps | Circuit Protected |
---|---|---|
N | 30A | DC / DC Converter |
O | 30A | DC / DC Converter |
P | 40A | Front Window Defogger RH Relay |
Q | 40A | Front Window Defogger LH Relay |
R1 | Headlight Washer relay | |
R2 | Windshield defogger relay | |
R3 | Windshield defogger relay |
Learn more:
How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses
Advertisements
<! - noptimize–>
<! - noptimize–>